<< Click Headers to Sort
Index of SF365 Sites
Other SF365 Lists:
Top 25 Responsible Parties
Top 25 Contaminants
States with 10+ Sites
Index of SF365 Sites
Other SF365 Lists:
Top 25 Responsible Parties
Top 25 Contaminants
States with 10+ Sites
| Company Name | # SF365 Sites | Site Score* | Entity Type | Ticker | Website |
|---|---|---|---|---|---|
| CHEVRON | 63 | 2614.89 | public | CVX | http://www.chevrontexaco.com |
| HONEYWELL | 42 | 1866.45 | public | HON | http://www.honeywell.com |
| DOW CHEMICAL | 38 | 1847.13 | public | DOW | http://www.dow.com |
| GENERAL ELECTRIC | 41 | 1833.83 | public | GE | http://www.ge.com |
| MAACO ENTERPRISES | 29 | 1491.18 | private | http://www.maaco.com | |
| ALCATEL-LUCENT | 32 | 1471.8 | public | ALU | http://www.alcatel-lucent.com/wps/portal |
| ROYAL DUTCH SHELL | 32 | 1460.68 | public | RDS-B | http://www.shell.com |
| EXXONMOBIL | 32 | 1460.27 | public | XOM | http://www.exxonmobil.com |
| GENERAL MOTORS | 31 | 1401.66 | public | GM | http://www.gm.com |
| ALLIED WASTE INDUSTRIES | 26 | 1185.65 | public | AW | http://www.shell.com |
| ELECTROLUX | 25 | 1183.22 | public | ELUXY.PK | http://www.electrolux.com |
| UNITED STATES AIR FORCE | 26 | 1063.58 | gov | http://www.af.mil | |
| E I DU PONT DE NEMOURS | 21 | 1062.59 | public | DD | http://www.dupont.com |
| GRUPO MEXICO | 21 | 1057.62 | public | http://www.gmexico.com | |
| WASTE MANAGEMENT | 24 | 1014.38 | public | WMI | http://www.wm.com |
| UNION PACIFIC | 23 | 1011.27 | public | UNP | http://www.up.com/ |
| AMERICAN CYANAMID | 20 | 1004.03 | public | http://en.wikipedia.org/wiki/American_Cyanamid | |
| SEARS HOLDINGS CORPORATION | 22 | 972.37 | public | SHLD | http://www.searsholdings.com/ |
| BURLINGTON NORTHERN AND SANTA FE RAILWAY |
22 | 936.03 | private | http://www.bnsf.com | |
| TEXTRON | 22 | 928.66 | public | TXT | http://www.textron.com |
| BRIDGESTONE | 19 | 900.19 | public | TYO | http://www.bridgestone.com |
| NOVARTIS | 18 | 811.02 | public | NVS | http://www.novartis.com/ |
| OLIN | 16 | 803.93 | public | OLN | http://www.olin.com |
| UNITED STATES NAVY | 20 | 789.73 | gov | http://www.navy.mil/ | |
| VALSPAR | 16 | 760.38 | public | VAL | http://www.valspar.com |
*Site Score is the sum of all the HRS scores for the sites attached to the given company (using the standardized name).
