<< Click Headers to Sort
Index of SF365 Sites
Other SF365 Lists:
Top 25 Responsible Parties
Top 25 Contaminants
States with 10+ Sites
Index of SF365 Sites
Other SF365 Lists:
Top 25 Responsible Parties
Top 25 Contaminants
States with 10+ Sites
| Day | Name | EPA ID | State | Contaminants | Responsible Parties |
|---|---|---|---|---|---|
| 1 | QUANTA RESOURCES | NJD000606442 | NJ | 16 | 83 |
| 2 | JACKSON STEEL | NYD001344456 | NY | 30 | 0 |
| 3 | OLD ROOSEVELT FIELD CONTAMINATED GW AREA | NYSFN0204234 | NY | 4 | 0 |
| 4 | COMPUTER CIRCUITS | NYD125499673 | NY | 3 | 1 |
| 5 | BROOKHAVEN NATIONAL LABORATORY (USDOE) | NY7890008975 | NY | 127 | 0 |
| 6 | MAYWOOD CHEMICAL CO. | NJD980529762 | NJ | 6 | 10 |
| 7 | RINGWOOD MINES/LANDFILL | NJD980529739 | NJ | 14 | 4 |
| 8 | METALTEC/AEROSYSTEMS | NJD002517472 | NJ | 54 | 4 |
| 9 | RADIATION TECHNOLOGY, INC. | NJD047684451 | NJ | 20 | 5 |
| 10 | CALDWELL TRUCKING CO. | NJD048798953 | NJ | 46 | 96 |
| 11 | UNIVERSAL OIL PRODUCTS | NJD002005106 | NJ | 24 | 2 |
| 12 | SCIENTIFIC CHEMICAL PROCESSING | NJD070565403 | NJ | 97 | 387 |
| 13 | U.S. RADIUM CORP. | NJD980654172 | NJ | 29 | 10 |
| 14 | DIAMOND ALKALI CO. | NJD980528996 | NJ | 31 | 3 |
| 15 | DIAMOND HEAD OIL REFINERY DIV. | NJD092226000 | NJ | 12 | 0 |
| 16 | ROLLING KNOLLS LF | NJD980505192 | NJ | 5 | 4 |
| 17 | LCP CHEMICALS INC. | NJD079303020 | NJ | 151 | 6 |
| 18 | WOODBROOK ROAD DUMP | NJSFN0204260 | NJ | 17 | 2 |
| 19 | CORNELL DUBILIER ELECTRONICS INC. | NJD981557879 | NJ | 4 | 5 |
| 20 | CHEMSOL, INC. | NJD980528889 | NJ | 248 | 124 |
| 21 | BROOK INDUSTRIAL PARK | NJD078251675 | NJ | 56 | 9 |
| 22 | AMERICAN CYANAMID CO | NJD002173276 | NJ | 156 | 3 |
| 23 | HORSESHOE ROAD | NJD980663678 | NJ | 97 | 33 |
| 24 | EVOR PHILLIPS LEASING | NJD980654222 | NJ | 269 | 8 |
| 25 | VENTRON/VELSICOL | NJD980529879 | NJ | 16 | 1 |
| 26 | FRIED INDUSTRIES | NJD041828906 | NJ | 341 | 1 |
| 27 | JIS LANDFILL | NJD097400998 | NJ | 61 | 9 |
| 28 | HIGGINS FARM | NJD981490261 | NJ | 378 | 36 |
| 29 | CROWN VANTAGE LANDFILL | NJN000204492 | NJ | 15 | 4 |
| 30 | POHATCONG VALLEY GROUND WATER CONTAMINATION | NJD981179047 | NJ | 22 | 1 |
| 31 | COMBE FILL SOUTH LANDFILL | NJD094966611 | NJ | 26 | 62 |
| 32 | PALMERTON ZINC PILE | PAD002395887 | PA | 31 | 379 |
| 33 | EASTERN DIVERSIFIED METALS | PAD980830533 | PA | 82 | 195 |
| 34 | MCADOO ASSOCIATES | PAD980712616 | PA | 72 | 139 |
| 35 | VALMONT TCE SITE | PAD982363970 | PA | 3 | 3 |
| 36 | SAFETY LIGHT CORPORATION | PAD987295276 | PA | 1 | 1 |
| 37 | BENDIX FLIGHT SYSTEMS DIVISION | PAD003047974 | PA | 22 | 2 |
| 38 | NEPERA CHEMICAL CO., INC. | NYD000511451 | NY | 19 | 0 |
| 39 | CONSOLIDATED IRON AND METAL | NY0002455756 | NY | 20 | 1 |
| 40 | RAYMARK INDUSTRIES, INC. | CTD001186618 | CT | 102 | 66 |
| 41 | SCOVILL INDUSTRIAL LANDFILL | CT0002265551 | CT | 8 | 3 |
| 42 | OLD SOUTHINGTON LANDFILL | CTD980670806 | CT | 55 | 369 |
| 43 | DURHAM MEADOWS | CTD001452093 | CT | 62 | 5 |
| 44 | BROAD BROOK MILL | CT0002055887 | CT | 16 | 1 |
| 45 | WEST KINGSTON TOWN DUMP/URI DISPOSAL AREA | RID981063993 | RI | 3 | 4 |
| 46 | NEW BEDFORD | MAD980731335 | MA | 75 | 12 |
| 47 | ATLAS TACK CORP. | MAD001026319 | MA | 134 | 5 |
| 48 | CENTREDALE MANOR RESTORATION PROJECT | RID981203755 | RI | 15 | 25 |
| 49 | PETERSON/PURITAN, INC. | RID055176283 | RI | 177 | 94 |
| 50 | STAMINA MILLS, INC. | RID980731442 | RI | 12 | 9 |
| 51 | BLACKBURN & UNION PRIVILEGES | MAD982191363 | MA | 18 | 2 |
| 52 | NYANZA CHEMICAL WASTE DUMP | MAD990685422 | MA | 97 | 33 |
| 53 | NUCLEAR METALS, INC. | MAD062166335 | MA | 5 | 19 |
| 54 | INDUSTRI-PLEX | MAD076580950 | MA | 95 | 52 |
| 55 | OLIN CHEMICAL | MAD001403104 | MA | 24 | 6 |
| 56 | IRON HORSE PARK | MAD051787323 | MA | 193 | 82 |
| 57 | FORT DEVENS | MA7210025154 | MA | 850 | 0 |
| 58 | SYLVESTER | NHD099363541 | NH | 38 | 221 |
| 59 | MOHAWK TANNERY | NHD981889629 | NH | 10 | 5 |
| 60 | FLETCHER'S PAINT WORKS & STORAGE | NHD001079649 | NH | 247 | 8 |
| 61 | HAVERHILL MUNICIPAL LANDFILL | MAD980523336 | MA | 1 | 1 |
| 62 | BEEDE WASTE OIL | NHD018958140 | NH | 61 | 1107 |
| 63 | OTTATI & GOSS/KINGSTON STEEL DRUM | NHD990717647 | NH | 78 | 361 |
| 64 | DOVER MUNICIPAL LANDFILL | NHD980520191 | NH | 103 | 50 |
| 65 | ELIZABETH MINE | VTD988366621 | VT | 24 | 3 |
| 66 | ELY COPPER MINE | VTD988366571 | VT | 20 | 0 |
| 67 | PIKE HILL COPPER MINE | VTD988366720 | VT | 20 | 0 |
| 68 | COMMERCE STREET PLUME | VTD098352545 | VT | 12 | 0 |
| 69 | PARKER SANITARY LANDFILL | VTD981062441 | VT | 374 | 27 |
| 70 | CHLOR-ALKALI FACILITY (FORMER) | NHN000103313 | NH | 13 | 0 |
| 71 | BRUNSWICK NAVAL AIR STATION | ME8170022018 | ME | 277 | 0 |
| 72 | CALLAHAN MINING CORP | MED980524128 | ME | 4 | 2 |
| 73 | WEST SITE/HOWS CORNERS | MED985466168 | ME | 106 | 195 |
| 74 | GENERAL MOTORS (CENTRAL FOUNDRY) | NYD091972554 | NY | 27 | 1 |
| 75 | CROWN CLEANERS OF WATERTOWN INC. | NYD986965333 | NY | 6 | 0 |
| 76 | HUDSON RIVER PCBS | NYD980763841 | NY | 12 | 2 |
| 77 | HITEMAN LEATHER | NYD981560915 | NY | 31 | 0 |
| 78 | ONONDAGA LAKE | NYD986913580 | NY | 35 | 2 |
| 79 | CAYUGA GROUNDWATER CONTAMINATION SITE | NYN000204289 | NY | 5 | 1 |
| 80 | LEHIGH VALLEY RAILROAD | NYD986950251 | NY | 6 | 1 |
| 81 | PETER COOPER | NYD980530265 | NY | 3 | 16 |
| 82 | JACKSON CERAMIX INC | PAD001222025 | PA | 52 | 0 |
| 83 | DRAKE CHEMICAL | PAD003058047 | PA | 200 | 4 |
| 84 | LETTERKENNY ARMY DEPOT | PA2210090054 | PA | 74 | 0 |
| 85 | NAVY SHIPS PARTS CONTROL CENTER | PA3170022104 | PA | 128 | 0 |
| 86 | PRICE BATTERY | PAN000305679 | PA | 1 | 1 |
| 87 | BROWN'S BATTERY BREAKING | PAD980831812 | PA | 61 | 35 |
| 88 | RYELAND ROAD ARSENIC SITE | PAD981033459 | PA | 9 | 0 |
| 89 | CROSSLEY FARM | PAD981740061 | PA | 31 | 6 |
| 90 | BALLY GROUND WATER CONTAMINATION | PAD061105128 | PA | 9 | 8 |
| 91 | DUBLIN TCE SITE | PAD981740004 | PA | 14 | 9 |
| 92 | NORTH PENN - AREA 2 | PAD002342475 | PA | 6 | 19 |
| 93 | SALFORD QUARRY | PAD980693204 | PA | 5 | 3 |
| 94 | NORTH PENN - AREA 5 | PAD980692693 | PA | 9 | 14 |
| 95 | NORTH PENN - AREA 6 | PAD980926976 | PA | 57 | 42 |
| 96 | NORTH PENN - AREA 7 | PAD002498632 | PA | 4 | 10 |
| 97 | WILLOW GROVE NAVAL AIR AND AIR RESERVE STATION | PAD987277837 | PA | 7 | 0 |
| 98 | ROEBLING STEEL CO. | NJD073732257 | NJ | 287 | 12 |
| 99 | MCGUIRE AIR FORCE BASE #1 | NJ0570024018 | NJ | 6 | 0 |
| 100 | MONITOR DEVICES, INC./INTERCIRCUITS, INC. | NJD980529408 | NJ | 8 | 2 |
| 101 | WHITE SWAN LAUNDRY AND CLEANER INC. | NJSFN0204241 | NJ | 6 | 1 |
| 102 | BRICK TOWNSHIP LANDFILL | NJD980505176 | NJ | 5 | 0 |
| 103 | LANDFILL & DEVELOPMENT CO. | NJD048044325 | NJ | 3 | 0 |
| 104 | ELLIS PROPERTY | NJD980529085 | NJ | 274 | 20 |
| 105 | CINNAMINSON TOWNSHIP | NJD980785638 | NJ | 124 | 21 |
| 106 | METAL BANKS | PAD046557096 | PA | 66 | 27 |
| 107 | MALVERN TCE | PAD014353445 | PA | 85 | 426 |
| 108 | WILLIAM DICK LAGOONS | PAD980537773 | PA | 15 | 3 |
| 109 | UGI COLUMBIA GAS PLANT | PAD980539126 | PA | 7 | 2 |
| 110 | OLD CITY OF YORK LANDFILL | PAD980692420 | PA | 30 | 356 |
| 111 | PUCHACK WELL FIELD | NJD981084767 | NJ | 5 | 3 |
| 112 | WELSBACH & GENERAL GAS MANTLE | NJD986620995 | NJ | 17 | 1 |
| 113 | ROUTE 561 DUMP | NJ0000453514 | NJ | 8 | 2 |
| 114 | UNITED STATES AVENUE BURN | NJ0001120799 | NJ | 10 | 2 |
| 115 | EMMELL'S SEPTIC LANDFILL | NJD980772727 | NJ | 107 | 0 |
| 116 | GARDEN STATE CLEANERS CO. | NJD053280160 | NJ | 36 | 2 |
| 117 | VINELAND CHEMICAL CO., INC. | NJD002385664 | NJ | 52 | 5 |
| 118 | SHIELDALLOY CORP. | NJD002365930 | NJ | 32 | 0 |
| 119 | LOWER DARBY CREEK AREA | PASFN0305521 | PA | 9 | 20 |
| 120 | HERCULES, INC. (GIBBSTOWN PLANT) | NJD002349058 | NJ | 34 | 2 |
| 121 | CHEMICAL LEAMAN TANK LINES, INC. | NJD047321443 | NJ | 300 | 1 |
| 122 | BRIDGEPORT RENTAL & OIL SERVICES | NJD053292652 | NJ | 200 | 60 |
| 123 | EAST TENTH STREET | PAD987323458 | PA | 9 | 10 |
| 124 | NL INDUSTRIES | NJD061843249 | NJ | 640 | 127 |
| 125 | KOPPERS CO., INC. (NEWPORT PLANT) | DED980552244 | DE | 3 | 3 |
| 126 | STANDARD CHLORINE OF DELAWARE, INC. | DED041212473 | DE | 60 | 6 |
| 127 | SPECTRON, INC. | MDD000218008 | MD | 113 | 1559 |
| 128 | ORDNANCE PRODUCTS, INC. | MDD982364341 | MD | 23 | 5 |
| 129 | SAND, GRAVEL AND STONE | MDD980705164 | MD | 172 | 147 |
| 130 | ABERDEEN PROVING GROUND | MD2210020036 | MD | 417 | 1 |
| 131 | CENTRAL CHEMICAL | MDD003061447 | MD | 33 | 25 |
| 132 | CURTIS BAY COAST GUARD YARD | MD4690307844 | MD | 6 | 0 |
| 133 | FORT GEORGE G. MEADE | MD9210020567 | MD | 49 | 0 |
| 134 | BELTSVILLE AGRICULTURAL RESEARCH CENTER | MD0120508940 | MD | 43 | 0 |
| 135 | WASHINGTON NAVY YARD | DC9170024310 | DC | 8 | 0 |
| 136 | ANDREWS AIR FORCE BASE | MD0570024000 | MD | 33 | 0 |
| 137 | BRANDYWINE DRMO | MD9570024803 | MD | 8 | 0 |
| 138 | AVTEX FIBERS, INC. | VAD070358684 | VA | 194 | 11 |
| 139 | INDIAN HEAD NAVAL SURFACE WARFARE CENTER | MD7170024684 | MD | 36 | 0 |
| 140 | MARINE CORPS COMBAT DEVELOPMENT COMMAND | VA1170024722 | VA | 83 | 0 |
| 141 | L.A. CLARKE & SON | VAD007972482 | VA | 3 | 6 |
| 142 | GREENWOOD CHEMICAL CO. | VAD003125374 | VA | 282 | 161 |
| 143 | KIM-STAN LANDFILL | VAD077923449 | VA | 21 | 7 |
| 144 | NWS YORKTOWN - CHEATHAM ANNEX | VA3170024605 | VA | 9 | 0 |
| 145 | NAVAL WEAPONS STATION - YORKTOWN | VA8170024170 | VA | 428 | 0 |
| 146 | FORT EUSTIS (US ARMY) | VA6210020321 | VA | 68 | 0 |
| 147 | LANGLEY AIR FORCE BASE/NASA LANGLEY RESEARCH CENTER | VA2800005033 | VA | 116 | 0 |
| 148 | FORMER NANSEMOND ORDNANCE DEPOT | VAD123933426 | VA | 16 | 6 |
| 149 | ATLANTIC WOOD INDUSTRIES, INC. | VAD990710410 | VA | 145 | 4 |
| 150 | ABEX CORP. | VAD980551683 | VA | 21 | 34 |
| 151 | WARD TRANSFORMER | NCD003202603 | NC | 12 | 38 |
| 152 | NORTH CAROLINA STATE UNIVERSITY (LOT 86, FARM UNIT #1) | NCD980557656 | NC | 45 | 1 |
| 153 | SIGMON'S SEPTIC TANK SERVICE | NCD062555792 | NC | 13 | 0 |
| 154 | OAK RIDGE RESERVATION (USDOE) | TN1890090003 | TN | 665 | 1 |
| 155 | BARBER ORCHARD | NCSFN0406989 | NC | 33 | 0 |
| 156 | NORTH BELMONT PCE | NCD986187128 | NC | 40 | 0 |
| 157 | CAPE FEAR WOOD PRESERVING | NCD003188828 | NC | 62 | 7 |
| 158 | LEONARD CHEMICAL CO., INC. | SCD991279324 | SC | 70 | 16 |
| 159 | TOWNSEND SAW CHAIN CO. | SCD980558050 | SC | 50 | 2 |
| 160 | PEACH ORCHARD RD PCE GROUNDWATER PLUME SITE | GAN000407449 | GA | 21 | 0 |
| 161 | SAVANNAH RIVER SITE (USDOE) | SC1890008989 | SC | 1051 | 0 |
| 162 | SHURON INC. | SCD003357589 | SC | 38 | 0 |
| 163 | MACALLOY CORPORATION | SCD003360476 | SC | 20 | 5 |
| 164 | PARRIS ISLAND MARINE CORPS RECRUIT DEPOT | SC6170022762 | SC | 34 | 0 |
| 165 | BRUNSWICK WOOD PRESERVING | GAD981024466 | GA | 89 | 3 |
| 166 | LCP CHEMICALS GEORGIA | GAD099303182 | GA | 8 | 6 |
| 167 | PICKETTVILLE ROAD LANDFILL | FLD980556351 | FL | 26 | 59 |
| 168 | CABOT/KOPPERS | FLD980709356 | FL | 112 | 4 |
| 169 | TOWER CHEMICAL CO. | FLD004065546 | FL | 60 | 5 |
| 170 | SOLITRON MICROWAVE | FLD045459526 | FL | 41 | 0 |
| 171 | TRANS CIRCUITS, INC. | FLD091471904 | FL | 24 | 2 |
| 172 | ANODYNE, INC. | FLD981014368 | FL | 75 | 3 |
| 173 | LANDIA CHEMICAL COMPANY | FLD042110841 | FL | 10 | 1 |
| 174 | MRI CORP (TAMPA) | FLD088787585 | FL | 31 | 3 |
| 175 | HELENA CHEMICAL CO. (TAMPA PLANT) | FLD053502696 | FL | 132 | 3 |
| 176 | SOUTHERN SOLVENTS, INC. | FL0001209840 | FL | 92 | 0 |
| 177 | UNITED METALS, INC. | FLD098924038 | FL | 17 | 0 |
| 178 | ESCAMBIA WOOD - PENSACOLA | FLD008168346 | FL | 28 | 1 |
| 179 | AMERICAN CREOSOTE WORKS, INC. | FLD008161994 | FL | 198 | 2 |
| 180 | PENSACOLA NAVAL AIR STATION | FL9170024567 | FL | 369 | 1 |
| 181 | REDWING CARRIERS, INC. (SARALAND) | ALD980844385 | AL | 61 | 10 |
| 182 | PICAYUNE WOOD TREATING SITE | MSD065490930 | MS | 5 | 0 |
| 183 | DAVIS TIMBER COMPANY | MSD046497012 | MS | 5 | 0 |
| 184 | AMERICAN BRASS INC. | ALD981868466 | AL | 23 | 0 |
| 185 | CAMILLA WOOD PRESERVING COMPANY | GAD008212409 | GA | 33 | 1 |
| 186 | ANNISTON ARMY DEPOT | AL3210020027 | AL | 17 | 1 |
| 187 | INTERSTATE LEAD CO. (ILCO) | ALD041906173 | AL | 84 | 372 |
| 188 | USARMY/NASA REDSTONE ARSENAL | AL7210020742 | AL | 3 | 0 |
| 189 | SMALLEY-PIPER | TNN000407378 | TN | 5 | 0 |
| 190 | PADUCAH GASEOUS DIFFUSION PLANT (USDOE) | KY8890008982 | KY | 207 | 0 |
| 191 | MISSOURI ELECTRIC WORKS | MOD980965982 | MO | 43 | 804 |
| 192 | MADISON COUNTY MINES | MOD098633415 | MO | 18 | 6 |
| 193 | BIG RIVER MINE TAILINGS/ST. JOE MINERALS CORP. | MOD981126899 | MO | 5 | 2 |
| 194 | OAK GROVE VILLAGE WELL | MOD981717036 | MO | 2 | 0 |
| 195 | RIVERFRONT | MOD981720246 | MO | 51 | 1 |
| 196 | VALLEY PARK TCE | MOD980968341 | MO | 64 | 3 |
| 197 | SAUGET AREA 1 | ILD980792006 | IL | 24 | 7 |
| 198 | SAUGET AREA 2 | ILD000605790 | IL | 2 | 134 |
| 199 | JENNISON-WRIGHT CORPORATION | ILD006282479 | IL | 75 | 0 |
| 200 | SANGAMO ELECTRIC DUMP/CRAB ORCHARD NATL WILDLIFE REFUGE (USDOI) | IL8143609487 | IL | 212 | 3 |
| 201 | JACOBSVILLE NEIGHBORHOOD SOIL CONTAMINATION | INN000508142 | IN | 2 | 0 |
| 202 | INDIAN REFINERY-TEXACO LAWRENCEVILLE | ILD042671248 | IL | 14 | 5 |
| 203 | NEAL'S LANDFILL (BLOOMINGTON) | IND980614556 | IN | 5 | 1 |
| 204 | LEMON LANE LANDFILL | IND980794341 | IN | 12 | 1 |
| 205 | BENNETT STONE QUARRY | IND006418651 | IN | 12 | 0 |
| 206 | LAMMERS BARREL FACTORY | OHD981537582 | OH | 12 | 3 |
| 207 | NORTH SANITARY LANDFILL | OHD980611875 | OH | 167 | 0 |
| 208 | AIR FORCE PLANT 85 | OH1170090004 | OH | 24 | 0 |
| 209 | HANLIN-ALLIED-OLIN | WVD024185373 | WV | 7 | 5 |
| 210 | BIG JOHN SALVAGE - HOULT ROAD | WVD054827944 | WV | 33 | 5 |
| 211 | BRESLUBE-PENN, INC. | PAD089667695 | PA | 7 | 209 |
| 212 | NEASE CHEMICAL | OHD980610018 | OH | 22 | 3 |
| 213 | DOVER CHEMICAL CORP. | OHD004210563 | OH | 6 | 3 |
| 214 | COPLEY SQUARE PLAZA | OH0000563122 | OH | 5 | 2 |
| 215 | FIELDS BROOK | OHD980614572 | OH | 1584 | 28 |
| 216 | FOREST WASTE PRODUCTS | MID980410740 | MI | 269 | 54 |
| 217 | BAY CITY MIDDLEGROUNDS | MID981092935 | MI | 21 | 0 |
| 218 | HEDBLUM INDUSTRIES | MID980794408 | MI | 43 | 9 |
| 219 | GRAND TRAVERSE OVERALL SUPPLY CO. | MID017418559 | MI | 4 | 5 |
| 220 | VELSICOL CHEMICAL CORP. (MICHIGAN) | MID000722439 | MI | 11 | 0 |
| 221 | GRATIOT COUNTY GOLF COURSE | MID980794531 | MI | 35 | 0 |
| 222 | STATE DISPOSAL LANDFILL, INC. | MID980609341 | MI | 9 | 0 |
| 223 | SPARTAN CHEMICAL CO. | MID079300125 | MI | 90 | 0 |
| 224 | SOUTHWEST OTTAWA COUNTY LANDFILL | MID980608780 | MI | 1 | 0 |
| 225 | ROCKWELL INTERNATIONAL CORP. (ALLEGAN PLANT) | MID006028062 | MI | 86 | 3 |
| 226 | ALLIED PAPER, INC./PORTAGE CREEK/KALAMAZOO RIVER | MID006007306 | MI | 12 | 10 |
| 227 | NORTH BRONSON INDUSTRIAL AREA | MID005480900 | MI | 109 | 11 |
| 228 | HIMCO DUMP | IND980500292 | IN | 26 | 74 |
| 229 | CAM-OR INC. | IND005480462 | IN | 9 | 82 |
| 230 | CONTINENTAL STEEL CORP. | IND001213503 | IN | 917 | 3 |
| 231 | ENVIROCHEM CORP. | IND084259951 | IN | 129 | 875 |
| 232 | HEGELER ZINC | ILN000508134 | IL | 9 | 4 |
| 233 | CHANUTE AIR FORCE BASE | IL1570024157 | IL | 16 | 0 |
| 234 | DEPUE/NEW JERSY ZINC/MOBIL CHEMICAL CORP. | ILD062340641 | IL | 12 | 1 |
| 235 | MATTHIESSEN AND HEGELER ZINC COMPANY | IL0000064782 | IL | 12 | 7 |
| 236 | OTTAWA RADIATION AREAS | ILD980606750 | IL | 74 | 3 |
| 237 | LENZ OIL SERVICE, INC. | ILD005451711 | IL | 64 | 763 |
| 238 | KERR-MCGEE (KRESS CREEK/WEST BRANCH OF DUPAGE RIVER) | ILD980823991 | IL | 16 | 1 |
| 239 | OUTBOARD MARINE CORP. | ILD000802827 | IL | 24 | 6 |
| 240 | YEOMAN CREEK LANDFILL | ILD980500102 | IL | 67 | 57 |
| 241 | MUSKEGO SANITARY LANDFILL | WID000713180 | WI | 43 | 34 |
| 242 | SHEBOYGAN HARBOR & RIVER | WID980996367 | WI | 43 | 3 |
| 243 | FOX RIVER NRDA/PCB RELEASES | WI0001954841 | WI | 33 | 7 |
| 244 | ASHLAND/NORTHERN STATES POWER LAKEFRONT | WISFN0507952 | WI | 13 | 1 |
| 245 | ST. LOUIS RIVER SITE | MND039045430 | MN | 27 | 4 |
| 246 | ST. REGIS PAPER CO. | MND057597940 | MN | 4 | 5 |
| 247 | ARSENIC TRIOXIDE SITE | NDD980716963 | ND | 11 | 0 |
| 248 | BAYTOWN TOWNSHIP GROUND WATER PLUME | MND982425209 | MN | 4 | 0 |
| 249 | KOCH REFINING CO./N-REN CORP. | MND000686071 | MN | 12 | 0 |
| 250 | FREEWAY SANITARY LANDFILL | MND038384004 | MN | 7 | 0 |
| 251 | PEOPLES NATURAL GAS CO. | IAD980852578 | IA | 54 | 8 |
| 252 | SAVANNA ARMY DEPOT ACTIVITY | IL3210020803 | IL | 13 | 0 |
| 253 | SOUTHEAST ROCKFORD GROUND WATER CONTAMINATION | ILD981000417 | IL | 160 | 178 |
| 254 | IOWA ARMY AMMUNITION PLANT | IA7213820445 | IA | 69 | 0 |
| 255 | RAILROAD AVENUE GROUNDWATER CONTAMINATION SITE | IA0001610963 | IA | 24 | 1 |
| 256 | MID-AMERICA TANNING CO. | IAD085824688 | IA | 69 | 3 |
| 257 | OMAHA LEAD | NESFN0703481 | NE | 2 | 2 |
| 258 | NEBRASKA ORDNANCE PLANT (FORMER) | NE6211890011 | NE | 17 | 1 |
| 259 | PARKVIEW WELL | NEN000704456 | NE | 4 | 1 |
| 260 | GARVEY ELEVATOR | NEN000704351 | NE | 3 | 1 |
| 261 | WEST HIGHWAY 6 & HIGHWAY 281 | NEN000704738 | NE | 4 | 0 |
| 262 | HASTINGS GROUND WATER CONTAMINATION | NED980862668 | NE | 256 | 56 |
| 263 | ARMOUR ROAD | MOD046750253 | MO | 8 | 5 |
| 264 | CHEMICAL COMMODITIES, INC. | KSD031349624 | KS | 116 | 11 |
| 265 | ORONOGO-DUENWEG MINING BELT | MOD980686281 | MO | 56 | 35 |
| 266 | NEWTON COUNTY MINE TAILINGS | MOD981507585 | MO | 9 | 3 |
| 267 | POOLS PRAIRIE | MO0000958835 | MO | 1 | 5 |
| 268 | IMPERIAL REFINING COMPANY | OK0002024099 | OK | 5 | 2 |
| 269 | TAR CREEK (OTTAWA COUNTY) | OKD980629844 | OK | 27 | 23 |
| 270 | CHEROKEE COUNTY | KSD980741862 | KS | 120 | 34 |
| 271 | 29TH & MEAD GROUND WATER CONTAMINATION | KSD007241656 | KS | 31 | 122 |
| 272 | OBEE ROAD | KSD980631766 | KS | 4 | 13 |
| 273 | TULSA FUEL AND MANUFACTURING | OKD987096195 | OK | 10 | 3 |
| 274 | HUDSON REFINERY | OKD082471988 | OK | 7 | 2 |
| 275 | LONGHORN ARMY AMMUNITION PLANT | TX6213820529 | TX | 145 | 1 |
| 276 | STAR LAKE CANAL | TX0001414341 | TX | 6 | 9 |
| 277 | PETRO-CHEMICAL SYSTEMS, INC. (TURTLE BAYOU) | TXD980873350 | TX | 35 | 65 |
| 278 | PATRICK BAYOU | TX0000605329 | TX | 10 | 6 |
| 279 | MANY DIVERSIFIED INTERESTS, INC. | TXD008083404 | TX | 7 | 50 |
| 280 | SOL LYNN/INDUSTRIAL TRANSFORMERS | TXD980873327 | TX | 21 | 6 |
| 281 | JONES ROAD GROUND WATER PLUME | TXN000605460 | TX | 3 | 3 |
| 282 | GULFCO MARINE MAINTENANCE | TXD055144539 | TX | 4 | 14 |
| 283 | ALCOA (POINT COMFORT)/LAVACA BAY | TXD008123168 | TX | 15 | 1 |
| 284 | FALCON REFINERY | TXD086278058 | TX | 25 | 17 |
| 285 | BRINE SERVICE COMPANY | TX0000605264 | TX | 20 | 15 |
| 286 | MCGAFFEY AND MAIN GROUNDWATER PLUME | NM0000605386 | NM | 11 | 1 |
| 287 | STATE ROAD 114 GROUNDWATER PLUME | TXSFN0605177 | TX | 2 | 0 |
| 288 | PANTEX PLANT (USDOE) | TX4890110527 | TX | 5 | 0 |
| 289 | AT&SF (ALBUQUERQUE) | NMD980622864 | NM | 49 | 3 |
| 290 | NORTH RAILROAD AVENUE PLUME | NMD986670156 | NM | 10 | 2 |
| 291 | MOLYCORP, INC. | NMD002899094 | NM | 21 | 1 |
| 292 | SUMMITVILLE MINE | COD983778432 | CO | 190 | 29 |
| 293 | STANDARD MINE | CO0002378230 | CO | 8 | 1 |
| 294 | CALIFORNIA GULCH | COD980717938 | CO | 277 | 31 |
| 295 | CENTRAL CITY, CLEAR CREEK | COD980717557 | CO | 118 | 21 |
| 296 | VASQUEZ BOULEVARD AND I-70 | CO0002259588 | CO | 4 | 10 |
| 297 | CAPTAIN JACK MILL | COD981551427 | CO | 6 | 1 |
| 298 | BARKER HUGHESVILLE MINING DISTRICT | MT6122307485 | MT | 14 | 0 |
| 299 | CARPENTER SNOW CREEK MINING DISTRICT | MT0001096353 | MT | 20 | 0 |
| 300 | UPPER TENMILE CREEK MINING AREA | MTSFN7578012 | MT | 34 | 56 |
| 301 | ANACONDA CO. SMELTER | MTD093291656 | MT | 227 | 2 |
| 302 | EASTERN MICHAUD FLATS CONTAMINATION | IDD984666610 | ID | 89 | 2 |
| 303 | HILL AIR FORCE BASE | UT0571724350 | UT | 440 | 1 |
| 304 | BOUNTIFUL/WOODS CROSS 5TH S. PCE PLUME | UT0001119296 | UT | 8 | 3 |
| 305 | DAVENPORT AND FLAGSTAFF SMELTERS | UTD988075719 | UT | 4 | 1 |
| 306 | MIDVALE SLAG | UTD081834277 | UT | 127 | 8 |
| 307 | TOOELE ARMY DEPOT (NORTH AREA) | UT3213820894 | UT | 13 | 1 |
| 308 | JACOBS SMELTER | UT0002391472 | UT | 8 | 3 |
| 309 | EUREKA MILLS | UT0002240158 | UT | 11 | 8 |
| 310 | PHOENIX-GOODYEAR AIRPORT AREA | AZD980695902 | AZ | 86 | 9 |
| 311 | MOTOROLA, INC. (52ND STREET PLANT) | AZD009004177 | AZ | 29 | 19 |
| 312 | WILLIAMS AIR FORCE BASE | AZ7570028582 | AZ | 143 | 7 |
| 313 | APACHE POWDER CO. | AZD008399263 | AZ | 43 | 2 |
| 314 | TUCSON INTERNATIONAL AIRPORT AREA | AZD980737530 | AZ | 105 | 8 |
| 315 | ALARK HARD CHROME | CAD098229214 | CA | 6 | 0 |
| 316 | STRINGFELLOW | CAT080012826 | CA | 81 | 358 |
| 317 | SAN GABRIEL VALLEY (AREA 2) | CAD980818512 | CA | 31 | 212 |
| 318 | SAN GABRIEL VALLEY (AREA 4) | CAD980817985 | CA | 49 | 235 |
| 319 | OMEGA CHEMICAL CORPORATION | CAD042245001 | CA | 16 | 449 |
