<< Click Headers to Sort
How to Contribute to SF365:
Once you have located a site that you think is near where you live in this list, copy the EPA ID number and go to the EPA database. Search for the site using this EPA ID to find more precise details (like street address, GPS coordinates, contact information etc.) to help you plan your trip.
Make the trip with your camera. Afterwards, upload your images with captions along with a longer text description of the site using our upload page.
If you are familiar with the site, we want to hear from you! If you are new to the site we want to hear: What did you see? Did you talk with anyone once there? What was in the immediate surrounding area?
You will see your images in the gallery and your description and/or comments in the discussion forum at the bottom of the site's page.
How to Contribute to SF365:
Once you have located a site that you think is near where you live in this list, copy the EPA ID number and go to the EPA database. Search for the site using this EPA ID to find more precise details (like street address, GPS coordinates, contact information etc.) to help you plan your trip.
Make the trip with your camera. Afterwards, upload your images with captions along with a longer text description of the site using our upload page.
If you are familiar with the site, we want to hear from you! If you are new to the site we want to hear: What did you see? Did you talk with anyone once there? What was in the immediate surrounding area?
You will see your images in the gallery and your description and/or comments in the discussion forum at the bottom of the site's page.
| EPA ID | Name | City | State |
|---|---|---|---|
| ALD980844385 | REDWING CARRIERS, INC. (SARALAND) | SARALAND | AL |
| AL7210020742 | USARMY/NASA REDSTONE ARSENAL | HUNTSVILLE | AL |
| ALD981868466 | AMERICAN BRASS INC. | HEADLAND | AL |
| AL3210020027 | ANNISTON ARMY DEPOT (SOUTHEAST INDUST | ANNISTON | AL |
| ALD041906173 | INTERSTATE LEAD CO. (ILCO) | LEEDS | AL |
| AZD980737530 | TUCSON INTERNATIONAL AIRPORT AREA | TUCSON | AZ |
| AZ7570028582 | WILLIAMS AIR FORCE BASE | CHANDLER | AZ |
| AZD008399263 | APACHE POWDER CO. | SAINT DAVID | AZ |
| AZD009004177 | MOTOROLA, INC. (52ND STREET PLANT) | PHOENIX | AZ |
| AZD980695902 | PHOENIX-GOODYEAR AIRPORT AREA | GOODYEAR | AZ |
| CAD980677355 | SAN GABRIEL VALLEY (AREA 1) | EL MONTE | CA |
| CAD980818512 | SAN GABRIEL VALLEY (AREA 2) | BALDWIN PARK | CA |
| CAD980818579 | SAN GABRIEL VALLEY (AREA 3) | ALHAMBRA | CA |
| CAD980817985 | SAN GABRIEL VALLEY (AREA 4) | LA PUENTE | CA |
| CAT080012826 | STRINGFELLOW | MIRA LOMA | CA |
| CAD980893275 | SULPHUR BANK MERCURY MINE | CLEARLAKE | CA |
| CA1170090087 | TREASURE ISLAND NAVAL STATION-HUNTERS | SAN FRANCISCO | CA |
| CAD981436363 | UNITED HECKATHORN CO. | RICHMOND | CA |
| CAD980358832 | AEROJET GENERAL CORP. | RANCHO CORDOVA | CA |
| CAD098229214 | ALARK HARD CHROME | RIVERSIDE | CA |
| CA0001576081 | AMCO CHEMICAL | OAKLAND | CA |
| CAD052384021 | BROWN & BRYANT, INC. (ARVIN PLANT | ARVIN | CA |
| CA7170024528 | CONCORD NAVAL WEAPONS STATION | CONCORD | CA |
| CAD055753370 | COOPER DRUM CO | SOUTH GATE | CA |
| CAD029544731 | DEL AMO | LOS ANGELES | CA |
| CA7210020676 | FORT ORD | MARINA | CA |
| CAD980636914 | FRESNO MUNICIPAL SANITARY LANDFILL | FRESNO | CA |
| CAD071530380 | FRONTIER FERTILIZER | DAVIS | CA |
| CAD980498612 | IRON MOUNTAIN MINE | REDDING | CA |
| CA1141190578 | KLAU/BUENA VISTA MINE | PASO ROBLES | CA |
| CAD983618893 | LAVA CAP MINE | NEVADA CITY | CA |
| CA2890090002 | LAWRENCE LIVERMORE NATL LAB (SITE 300) | TRACY | CA |
| CAD980673685 | LEVIATHAN MINE | MARKLEEVILLE | CA |
| CA8570024143 | MATHER AIR FORCE BASE (AC&W DISPOSAL S | MATHER | CA |
| CAD009106527 | MCCORMICK & BAXTER CREOSOTING CO. | STOCKTON | CA |
| CAD008242711 | MONTROSE CHEMICAL CORP. | TORRANCE | CA |
| CAD042245001 | OMEGA CHEMICAL CORPORATION | WHITTIER | CA |
| CAT080012024 | OPERATING INDUSTRIES, INC., LANDFILL | MONTEREY PARK | CA |
| CAD980737092 | PEMACO MAYWOOD | MAYWOOD | CA |
| CAD980736151 | PURITY OIL SALES, INC. | MALAGA | CA |
| CO0002378230 | STANDARD MINE | GUNNISON NATIONAL F | CO |
| COD983778432 | SUMMITVILLE MINE | RIO GRANDE COUNTY | CO |
| CO0002259588 | VASQUEZ BOULEVARD AND I-70 | DENVER | CO |
| COD980717938 | CALIFORNIA GULCH | LEADVILLE | CO |
| COD981551427 | CAPTAIN JACK MILL | WARD | CO |
| COD980717557 | CENTRAL CITY, CLEAR | IDAHO SPRINGS | CO |
| CTD001186618 | RAYMARK INDUSTRIES, INC. | STRATFORD | CT |
| CT0002265551 | SCOVILL INDUSTRIAL LANDFILL | WATERBURY | CT |
| CT0002055887 | BROAD BROOK MILL | EAST WINDSOR | CT |
| CTD001452093 | DURHAM MEADOWS | DURHAM | CT |
| CTD980670806 | OLD SOUTHINGTON LANDFILL | SOUTHINGTON | CT |
| DC9170024310 | WASHINGTON NAVY YARD | WASHINGTON | DC |
| DED041212473 | STANDARD CHLORINE OF DELAWARE, INC. | NEW CASTLE | DE |
| DED980552244 | KOPPERS CO., INC. (NEWPORT PLANT) | NEWPORT | DE |
| FLD045459526 | SOLITRON MICROWAVE | PORT SALERNO | FL |
| FL0001209840 | SOUTHERN SOLVENTS, INC. | TAMPA | FL |
| FLD004065546 | TOWER CHEMICAL CO. | CLERMONT | FL |
| FLD091471904 | TRANS CIRCUITS, INC. | LAKE PARK | FL |
| FLD098924038 | UNITED METALS, INC. | MARIANNA | FL |
| FLD008161994 | AMERICAN CREOSOTE WORKS, INC. (PENSAC | PENSACOLA | FL |
| FLD981014368 | ANODYNE, INC. | NORTH MIAMI BEACH | FL |
| FLD980709356 | CABOT/KOPPERS | GAINESVILLE | FL |
| FLD008168346 | ESCAMBIA WOOD - PENSACOLA | PENSACOLA | FL |
| FLD053502696 | HELENA CHEMICAL CO. (TAMPA PLANT) | TAMPA | FL |
| FLD042110841 | LANDIA CHEMICAL COMPANY | LAKELAND | FL |
| FLD088787585 | MRI CORP (TAMPA) | TAMPA | FL |
| FL9170024567 | PENSACOLA NAVAL AIR STATION | PENSACOLA | FL |
| FLD980556351 | PICKETTVILLE ROAD LANDFIL | JACKSONVILLE | FL |
| GAD981024466 | BRUNSWICK WOOD PRESERVING | BRUNSWICK | GA |
| GAD008212409 | CAMILLA WOOD PRESERVING COMPANY | CAMILLA | GA |
| GAD099303182 | LCP CHEMICALS GEORGIA | BRUNSWICK | GA |
| GAN000407449 | PEACH ORCHARD RD PCE GROUNDWATER PLUM | AUGUSTA | GA |
| GUD980637649 | ORDOT LANDFILL | AGANA | GU |
| HI4170090076 | PEARL HARBOR NAVAL COMPLEX | PEARL HARBOR | HI |
| IA0001610963 | RAILROAD AVENUE GROUNDWATER CONTAMINAT | WEST DES MOINES | IA |
| IA7213820445 | IOWA ARMY AMMUNITION PLANT | MIDDLETOWN | IA |
| IAD085824688 | MID-AMERICA TANNING CO. | SERGEANT BLUFF | IA |
| IAD980852578 | PEOPLES NATURAL GAS CO. | DUBUQUE | IA |
| IDD048340921 | BUNKER HILL MINING & METALLURGICAL COMP | SMELTERVILLE | ID |
| IDD984666610 | EASTERN MICHAUD FLATS CONTAMINATION | POCATELLO | ID |
| IL8143609487 | SANGAMO ELECTRIC DUMP/CRAB ORCHARD NA | CARTERVILLE | IL |
| ILD980792006 | SAUGET AREA 1 | SAUGET | IL |
| ILD000605790 | SAUGET AREA 2 | SAUGET | IL |
| IL3210020803 | SAVANNA ARMY DEPOT ACTIVITY | SAVANNA | IL |
| ILD981000417 | SOUTHEAST ROCKFORD GROUND WATER CONTAM | ROCKFORD | IL |
| ILD980500102 | YEOMAN CREEK LANDFILL | WAUKEGAN | IL |
| IL1570024157 | CHANUTE AIR FORCE BASE | RANTOUL | IL |
| ILD062340641 | DEPUE/NEW JERSY ZINC/MOBIL CHEMICAL C | DEPUE | IL |
| ILN000508134 | HEGELER ZINC | DANVILLE | IL |
| ILD042671248 | INDIAN REFINERY-TEXACO LAWRENCEVILLE | LAWRENCEVILLE | IL |
| ILD006282479 | JENNISON-WRIGHT CORPORATION | GRANITE CITY | IL |
| ILD980823991 | KERR-MCGEE (KRESS CREEK/WEST BRANCH O | DUPAGE COUNTY | IL |
| ILD005451711 | LENZ OIL SERVICE, INC. | LEMONT | IL |
| IL0000064782 | MATTHIESSEN AND HEGELER ZINC COMPANY | LA SALLE | IL |
| ILD980606750 | OTTAWA RADIATION AREAS | OTTAWA | IL |
| ILD000802827 | OUTBOARD MARINE CORP | WAUKEGAN | IL |
| IND006418651 | BENNETT STONE QUARRY | BLOOMINGTON | IN |
| IND005480462 | CAM-OR INC. | WESTVILLE | IN |
| IND001213503 | CONTINENTAL STEEL CORP. | KOKOMO | IN |
| ND084259951 | ENVIROCHEM CORP. | ZIONSVILLE | IN |
| IND980500292 | HIMCO DUMP | ELKHART | IN |
| INN000508142 | JACOBSVILLE NEIGHBORHOOD SOIL CONTAMI | EVANSVILLE | IN |
| IND980794341 | LEMON LANE LANDFILL | BLOOMINGTON | IN |
| IND980614556 | NEAL'S LANDFILL (BLOOMINGTON) | BLOOMINGTON | IN |
| KSD007241656 | 29TH & MEAD GROUND WATER CONTAMINATION | WICHITA | KS |
| KSD031349624 | CHEMICAL COMMODITIES, INC. | OLATHE | KS |
| KSD980741862 | CHEROKEE COUNT | GALENA | KS |
| KSD980631766 | OBEE ROAD | HUTCHINSON | KS |
| KY8890008982 | PADUCAH GASEOUS DIFFUSION PLANT (USDO | PADUCAH | KY |
| MAD001026319 | ATLAS TACK CORP. | HAVERHILL | MA |
| MAD982191363 | BLACKBURN & UNION PRIVILEGES | FAIRHAVEN | MA |
| MA7210025154 | FORT DEVENS | WALPOLE | MA |
| MAD980523336 | HAVERHILL MUNICIPAL LANDFILL | FORT DEVENS | MA |
| MAD076580950 | INDUSTRI-PLEX | WOBURN | MA |
| MAD051787323 | IRON HORSE PARK | BILLERICA | MA |
| MAD980731335 | NEW BEDFORD | NEW BEDFORD | MA |
| MAD062166335 | NUCLEAR METALS, INC | CONCORD | MA |
| MAD990685422 | NYANZA CHEMICAL WASTE DUMP | ASHLAND | MA |
| MAD001403104 | OLIN CHEMICAL | WILMINGTON | MA |
| MDD980705164 | SAND, GRAVEL AND STONE | ELKTON | MD |
| MDD000218008 | SPECTRON, INC. | ELKTON | MD |
| MD2210020036 | ABERDEEN PROVING GROUND (EDGEWOOD ARE | EDGEWOOD | MD |
| MD0570024000 | ANDREWS AIR FORCE BASE | ANDREWS AIR FORCE | MD |
| MD0120508940 | BELTSVILLE AGRICULTURAL RESEARCH CENT | BELTSVILLE | MD |
| MD9570024803 | BRANDYWINE DRMO | BRANDYWINE | MD |
| MDD003061447 | CENTRAL CHEMICAL (HAGERSTOWN) | HAGERSTOWN | MD |
| MD4690307844 | CURTIS BAY COAST GUARD YARD | BALTIMORE | MD |
| MD9210020567 | FORT GEORGE G. MEADE | ODENTON | MD |
| MD7170024684 | INDIAN HEAD NAVAL SURFACE WARFARE CEN | INDIAN HEAD | MD |
| MDD982364341 | ORDNANCE PRODUCTS, INC. | NORTH EAST | MD |
| MED985466168 | WEST SITE/HOWS CORNERS | PLYMOUTH | ME |
| ME8170022018 | BRUNSWICK NAVAL AIR STATION | BRUNSWICK | ME |
| MED980524128 | CALLAHAN MINING CORP | BROOKSVILLE (CAPE R | ME |
| MID006028062 | ROCKWELL INTERNATIONAL CORP. (ALLEGAN | ALLEGAN | MI |
| MID980608780 | SOUTHWEST OTTAWA COUNTY LANDFILL | PARK TOWNSHIP | MI |
| MID079300125 | SPARTAN CHEMICAL CO. | WYOMING | MI |
| MID980609341 | STATE DISPOSAL LANDFILL, INC. | GRAND RAPIDS | MI |
| MID000722439 | VELSICOL CHEMICAL CORP. (MICHIGAN) | ST. LOUIS | MI |
| MID006007306 | ALLIED PAPER, | KALAMAZOO | MI |
| MID981092935 | BAY CITY MIDDLEGROUNDS | BAY CITY | MI |
| MID980410740 | FOREST WASTE PRODUCTS | OTISVILLE | MI |
| MID017418559 | GRAND TRAVERSE OVERALL SUPPLY CO | GREILICKVILLE | MI |
| MID980794531 | GRATIOT COUNTY GOLF COURSE | ST. LOUIS | MI |
| MID980794408 | HEDBLUM INDUSTRIES | OSCODA | MI |
| MID005480900 | NORTH BRONSON INDUSTRIAL AREA | BRONSON | MI |
| MND039045430 | ST. LOUIS RIVER SITE | ST. LOUIS COUNTY | MN |
| MND057597940 | ST. REGIS PAPER CO. | CASS LAKE | MN |
| MND982425209 | BAYTOWN TOWNSHIP GROUND WATER PLUME | BAYTOWN TOWNSHIP | MN |
| MND038384004 | FREEWAY SANITARY LANDFILL | BURNSVILLE | MN |
| MND000686071 | KOCH REFINING CO./N-REN CORP. | PINE BEND | MN |
| MOD981720246 | RIVERFRONT | NEW HAVEN | MO |
| MOD980968341 | VALLEY PARK TCE | VALLEY PARK | MO |
| MOD046750253 | ARMOUR ROAD | NORTH KANSAS CITY | MO |
| MOD981126899 | BIG RIVER MINE TAILINGS/ST. JOE MINER | DESLOGE | MO |
| MOD098633415 | MADISON COUNTY MINES | FREDERICKTOWN | MO |
| MOD980965982 | MISSOURI ELECTRIC WORKS | CAPE GIRARDEAU | MO |
| MOD981507585 | NEWTON COUNTY MINE TAILINGS | GRANBY | MO |
| MOD981717036 | OAK GROVE VILLAGE WELL | SULLIVAN | MO |
| MOD980686281 | ORONOGO-DUENWEG MINING BELT | JOPLIN | MO |
| MO0000958835 | POOLS PRAIRIE | NEOSHO | MO |
| MSD046497012 | DAVIS TIMBER COMPANY | HATTIESBURG | MS |
| MSD065490930 | PICAYUNE WOOD TREATING SITE | PICAYUNE | MS |
| MTSFN7578012 | UPPER TENMILE CREEK MINING AREA | HELENA | MT |
| MTD093291656 | ANACONDA CO. SMELTER | ANACONDA | MT |
| MT6122307485 | BARKER HUGHESVILLE MINING DISTRICT | GREAT FALLS | MT |
| MT0001096353 | CARPENTER SNOW CREEK MINING DISTRICT | NEIHART | MT |
| MT0009083840 | LIBBY ASBESTOS SITE | LIBBY | MT |
| NCD062555792 | SIGMON'S SEPTIC TANK SERVICE | STATESVILLE | NC |
| NCD003202603 | WARD TRANSFORMER | RALEIGH | NC |
| NCSFN0406989 | BARBER ORCHARD | WAYNESVILLE | NC |
| NCD003188828 | CAPE FEAR WOOD PRESERVING | FAYETTEVILLE | NC |
| NCD986187128 | NORTH BELMONT PCE | NORTH BELMONT | NC |
| NCD980557656 | NORTH CAROLINA STATE UNIVERSITY (LOT | RALEIGH | NC |
| NDD980716963 | ARSENIC TRIOXIDE SITE | LIDGERWOOD, WYND | ND |
| NEN000704738 | WEST HIGHWAY 6 & HIGHWAY 281 | HASTINGS | NE |
| NEN000704351 | GARVEY ELEVATOR | HASTINGS | NE |
| NED980862668 | HASTINGS GROUND WATER CONTAMINATION | HASTINGS | NE |
| NE6211890011 | NEBRASKA ORDNANCE PLANT (FORMER) | MEAD | NE |
| NESFN0703481 | OMAHA LEAD | OMAHA | NE |
| NEN000704456 | PARKVIEW WELL | GRAND ISLAND | NE |
| NHD099363541 | SYLVESTER | NASHUA | NH |
| NHD018958140 | BEEDE WASTE OIL | PLAISTOW | NH |
| NHN000103313 | CHLOR-ALKALI FACILITY (FORMER) | BERLIN | NH |
| NHD980520191 | DOVER MUNICIPAL LANDFILL | DOVER | NH |
| NHD001079649 | FLETCHER'S PAINT WORKS & STORAGE | MILFORD | NH |
| NHD981889629 | MOHAWK TANNERY | NASHUA | NH |
| NHD990717647 | OTTATI & GOSS/KINGSTON STEEL DRUM | KINGSTON | NH |
| NJD000606442 | QUANTA RESOURCES | EDGEWATER | NJ |
| NJD047684451 | RADIATION TECHNOLOGY, INC. | ROCKAWAY TOWNSHI | NJ |
| NJD980529739 | RINGWOOD MINES/LANDFILL | RINGWOOD BOROUGH | NJ |
| NJD073732257 | ROEBLING STEEL CO. | FLORENCE | NJ |
| NJD980505192 | ROLLING KNOLLS LF | GREEN VILLAGE | NJ |
| NJ0000453514 | ROUTE 561 DUMP | GIBBSBORO | NJ |
| NJD070565403 | SCIENTIFIC CHEMICAL PROCESSING | CARLSTADT | NJ |
| NJD002365930 | SHIELDALLOY CORP. | NEWFIELD BOROUGH | NJ |
| NJD980654172 | U.S. RADIUM CORP. | ORANGE | NJ |
| NJ0001120799 | UNITED STATES AVENUE BURN | GIBBSBORO | NJ |
| NJD002005106 | UNIVERSAL OIL PRODUCTS | EAST RUTHERFORD | NJ |
| NJD980529879 | VENTRON/VELSICOL | WOOD RIDGE BOROU | NJ |
| NJD002385664 | VINELAND CHEMICAL CO., INC | VINELAND | NJ |
| NJD986620995 | WELSBACH & GENERAL GAS MANTLE (CAMDEN | CAMDEN AND GLOUCE | NJ |
| NJSFN0204241 | WHITE SWAN LAUNDRY AND CLEANER INC. | WALL TWP | NJ |
| NJSFN0204260 | WOODBROOK ROAD DUMP | SOUTH PLAINFIELD | NJ |
| NJD002173276 | AMERICAN CYANAMID CO | BOUND BROOK | NJ |
| NJD980505176 | BRICK TOWNSHIP LANDFILL | BRICK TOWNSHIP | NJ |
| NJD053292652 | BRIDGEPORT RENTAL & OIL SERVICES | BRIDGEPORT | NJ |
| NJD078251675 | BROOK INDUSTRIAL PARK | BOUND BROOK | NJ |
| NJD048798953 | CALDWELL TRUCKING CO | FAIRFIELD | NJ |
| NJD047321443 | CHEMICAL LEAMAN TANK LINES, INC. | BRIDGEPORT | NJ |
| NJD980528889 | CHEMSOL, INC. | PISCATAWAY | NJ |
| NJD980785638 | CINNAMINSON TOWNSHIP (BLOCK 702) | CINNAMINSON TOWNS | NJ |
| NJD094966611 | COMBE FILL SOUTH LANDFILL | CHESTER TOWNSHIP | NJ |
| NJD981557879 | CORNELL DUBILIER ELECTRONICS INC | OLD BRIDGE TOWNSH | NJ |
| NJN000204492 | CROWN VANTAGE LANDFILL | ALEXANDRIA TOWNSHI | NJ |
| NJD980528996 | DIAMOND ALKALI CO. | NEWARK | NJ |
| NJD092226000 | DIAMOND HEAD OIL REFINERY DIV. | KEARNY | NJ |
| NJD980529085 | ELLIS PROPERTY | EVESHAM TOWNSHIP | NJ |
| NJD980772727 | EMMELL'S SEPTIC LANDFILL | GALLOWAY TOWNSHIP | NJ |
| NJD980654222 | EVOR PHILLIPS LEASING | OLD BRIDGE TOWNSH | NJ |
| NJD041828906 | FRIED INDUSTRIES | EAST BRUNSWICK TO | NJ |
| NJD053280160 | GARDEN STATE CLEANERS CO. | MINOTOLA | NJ |
| NJD002349058 | HERCULES, INC. (GIBBSTOWN PLANT) | GIBBSTOWN | NJ |
| NJD981490261 | HIGGINS FARM | FRANKLIN TOWNSHIP | NJ |
| NJD980663678 | HORSESHOE ROAD | SAYREVILLE | NJ |
| NJD097400998 | JIS LANDFILL | JAMESBURG/S. BRUNS | NJ |
| NJD048044325 | LANDFILL & DEVELOPMENT CO. | MOUNT HOLLY | NJ |
| NJD079303020 | LCP CHEMICALS INC | LINDEN | NJ |
| NJD980529762 | MAYWOOD CHEMICAL CO. | MAYWOOD/ROCHELLE | NJ |
| NJ0570024018 | MCGUIRE AIR FORCE BASE #1 | WRIGHTSTOWN | NJ |
| NJD002517472 | METALTEC/AEROSYSTEMS | FRANKLIN BOROUGH | NJ |
| NJD980529408 | MONITOR DEVICES, INC./INTERCIRCUITS, | WALL TOWNSHIP | NJ |
| NJD061843249 | NL INDUSTRIES | PEDRICKTOWN (OLDM | NJ |
| NJD981179047 | POHATCONG VALLEY GROUND WATER CONTAMI | WARREN COUNTY | NJ |
| NJD981084767 | PUCHACK WELL FIELD | PENNSAUKEN TOWNSH | NJ |
| NMD980622864 | AT&SF (ALBUQUERQUE) | ALBUQUERQUE | NM |
| NM0000605386 | MCGAFFEY AND MAIN GROUNDWATER PLUME | ROSWELL | NM |
| NMD002899094 | MOLYCORP, INC. | QUESTA | NM |
| NMD986670156 | NORTH RAILROAD AVENUE PLUME | ESPANOLA | NM |
| NVD980813646 | CARSON RIVER MERCURY SITE | DAYTON | NV |
| NY7890008975 | BROOKHAVEN NATIONAL LABORATORY (USDOE) | UPTON | NY |
| NYN000204289 | CAYUGA GROUNDWATER CONTAMINATION SITE | UNION SPRINGS | NY |
| NYD125499673 | COMPUTER CIRCUITS | HAUPPAUGE | NY |
| NY0002455756 | CONSOLIDATED IRON AND METAL | NEWBURGH | NY |
| NYD986965333 | CROWN CLEANERS OF WATERTOWN INC | CARTHAGE | NY |
| NYD091972554 | GENERAL MOTORS (CENTRAL FOUNDRY DIVIS | MASSENA | NY |
| NYD981560915 | HITEMAN LEATHER | WEST WINFIELD | NY |
| NYD980763841 | HUDSON RIVER PCBS | HUDSON RIVER | NY |
| NYD001344456 | JACKSON STEEL | MINEOLA/NORTH HEM | NY |
| NYD986950251 | LEHIGH VALLEY RAILROAD | LE ROY | NY |
| NYD000511451 | NEPERA CHEMICAL CO., INC. | MAYBROOK | NY |
| NYSFN0204234 | OLD ROOSEVELT FIELD CONTAMINATED GW AREA | GARDEN CITY | NY |
| NYD986913580 | ONONDAGA LAKE | SYRACUSE | NY |
| NYD980530265 | PETER COOPER | GOWANDA | NY |
| OH1170090004 | AIR FORCE PLANT 85 | COLUMBUS | OH |
| OH0000563122 | COPLEY SQUARE PLAZA | COPLEY | OH |
| OHD004210563 | DOVER CHEMICAL CORP. | DOVER | OH |
| OHD980614572 | FIELDS BROOK | ASHTABULA | OH |
| OHD981537582 | LAMMERS BARREL FACTORY | BEAVERCREEK | OH |
| OHD980610018 | NEASE CHEMICAL | SALEM | OH |
| OHD980611875 | NORTH SANITARY LANDFILL | DAYTON | OH |
| OKD980629844 | TAR CREEK (OTTAWA COUNTY) | OTTAWA COUNTY | OK |
| OKD987096195 | TULSA FUEL AND MANUFACTURING | COLLINSVILLE | OK |
| OKD082471988 | HUDSON REFINERY | CUSHING | OK |
| OK0002024099 | IMPERIAL REFINING | ARDMORE | OK |
| ORD009412677 | REYNOLDS METALS COMPANY | TROUTDALE | OR |
| ORD009042532 | TAYLOR LUMBER AND TREATING | SHERIDAN | OR |
| ORD071803985 | HARBOR OIL INC. | PORTLAND | OR |
| ORD980988307 | NORTHWEST PIPE & CASING/HALL PROCESS C | CLACKAMAS | OR |
| PAD981033459 | RYELAND ROAD ARSENIC SITE | HEIDELBERG TWP. | PA |
| PAD987295276 | SAFETY LIGHT CORPORATION | BLOOMSBURG | PA |
| PAD980693204 | SALFORD QUARRY | LOWER SALFORD TOW | PA |
| PAD980539126 | UGI COLUMBIA GAS PLANT | COLUMBIA | PA |
| PAD982363970 | VALMONT TCE SITE | WEST HAZLETON | PA |
| PAD980537773 | WILLIAM DICK LAGOONS | WEST CALN TOWNSHI | PA |
| PAD987277837 | WILLOW GROVE NAVAL AIR AND AIR RESERV | HORSHAM | PA |
| PAD061105128 | BALLY GROUND WATER CONTAMINATION | BALLY | PA |
| PAD003047974 | BENDIX FLIGHT SYSTEMS DIVISION | SOUTH MONTROSE | PA |
| PAD089667695 | BRESLUBE-PENN, INC. | CORAOPOLIS | PA |
| PAD980831812 | BROWN'S BATTERY BREAKING | HAMBURG | PA |
| PAD981740061 | CROSSLEY FARM | HEREFORD TOWNSHIP | PA |
| PAD003058047 | DRAKE CHEMICAL | LOCK HAVEN | PA |
| PAD981740004 | DUBLIN TCE SITE | DUBLIN BOROUGH | PA |
| PAD980830533 | EASTERN DIVERSIFIED METALS | HOMETOWN | PA |
| PAD001222025 | JACKSON CERAMIX INC | FALLS CREEK | PA |
| PA2210090054 | LETTERKENNY ARMY DEPOT (PDO AREA) | FRANKLIN COUNTY | PA |
| PASFN0305521 | LOWER DARBY CREEK AREA | DARBY TWP | PA |
| PAD014353445 | MALVERN TCE | MALVERN | PA |
| PAD980712616 | MCADOO ASSOCIATES | MCADOO BOROUGH | PA |
| PAD046557096 | METAL BANKS | PHILADELPHIA | PA |
| PA3170022104 | NAVY SHIPS PARTS CONTROL CENTER | MECHANICSBURG | PA |
| PAD002342475 | NORTH PENN - AREA 2 | HATFIELD | PA |
| PAD980692693 | NORTH PENN - AREA 5 | MONTGOMERY TOWNS | PA |
| PAD980926976 | NORTH PENN - AREA 6 | LANSDALE | PA |
| PAD002498632 | NORTH PENN - AREA 7 | NORTH WALES | PA |
| PAD980692420 | OLD CITY OF YORK LANDFILL | SEVEN VALLEYS | PA |
| PAD002395887 | PALMERTON ZINC PILE | PALMERTON | PA |
| PAN000305679 | PRICE BATTERY | HAMBURG | PA |
| RID980731442 | STAMINA MILLS, INC. | NORTH SMITHFIELD | RI |
| RID981063993 | WEST KINGSTON TOWN DUMP/URI DISPOSAL | SOUTH KINGSTOWN | RI |
| RID981203755 | CENTREDALE MANOR RESTORATION PROJECT | NORTH PROVIDENCE | RI |
| RID055176283 | PETERSON/PURITAN, INC. | LINCOLN/CUMBERLAND | RI |
| SC1890008989 | SAVANNAH RIVER SITE (USDOE) | AIKEN | SC |
| SCD003357589 | SHURON INC. | BARNWELL | SC |
| SCD980558050 | TOWNSEND SAW CHAIN CO. | PONTIAC | SC |
| SCD991279324 | LEONARD CHEMICAL CO., INC. | ROCK HILL | SC |
| SCD003360476 | MACALLOY CORPORATION | NORTH CHARLESTON | SC |
| SC6170022762 | PARRIS ISLAND MARINE CORPS RECRUIT DE | PARRIS ISLAND | SC |
| TNN000407378 | SMALLEY-PIPER | COLLIERVILLE | TN |
| TN1890090003 | OAK RIDGE RESERVATION (USDOE) | OAK RIDGE | TN |
| TXD980873327 | SOL LYNN/INDUSTRIAL TRANSFORMERS | HOUSTON | TX |
| TX0001414341 | STAR LAKE CANAL | PORT NECHES | TX |
| TXSFN0605177 | STATE ROAD 114 GROUNDWATER PLUME | LEVELLAND | TX |
| TXD008123168 | ALCOA (POINT COMFORT)/LAVACA BAY | POINT COMFORT | TX |
| TX0000605264 | BRINE SERVICE COMPANY | CORPUS CHRISTI | TX |
| PAD987323458 | EAST TENTH STREET | ODESSA | TX |
| TXD086278058 | FALCON REFINERY | INGLESIDE | TX |
| TXD055144539 | GULFCO MARINE MAINTENANCE | FREEPORT | TX |
| TXN000605460 | JONES ROAD GROUND WATER PLUME | HOUSTON | TX |
| TX6213820529 | LONGHORN ARMY AMMUNITION PLANT | KARNACK | TX |
| TXD008083404 | MANY DIVERSIFIED INTERESTS, INC. | HOUSTON | TX |
| TX4890110527 | PANTEX PLANT (USDOE) | PANTEX VILLAGE | TX |
| TX0000605329 | PATRICK BAYOU | DEER PARK | TX |
| TXD980873350 | PETRO-CHEMICAL SYSTEMS, INC. (TURTLE B | LIBERTY | TX |
| UT3213820894 | TOOELE ARMY DEPOT (NORTH AREA | TOOELE | UT |
| UT0001119296 | BOUNTIFUL/WOODS CROSS 5TH S. PCE PLUME | BOUNTIFUL | UT |
| UTD988075719 | DAVENPORT AND FLAGSTAFF SMELTERS | SANDY | UT |
| UT0002240158 | EUREKA MILLS | EUREKA | UT |
| UT0571724350 | HILL AIR FORCE BASE | HILL AFB | UT |
| UT0002391472 | JACOBS SMELTER | STOCKTON | UT |
| UTD081834277 | MIDVALE SLAG | MIDVALE | UT |
| VAD980551683 | ABEX CORP. | PORTSMOUTH | VA |
| VAD990710410 | ATLANTIC WOOD INDUSTRIES, INC | PORTSMOUTH | VA |
| VAD070358684 | AVTEX FIBERS, INC. | FRONT ROYAL | VA |
| VAD123933426 | FORMER NANSEMOND ORDNANCE DEPOT | SUFFOLK | VA |
| VA6210020321 | FORT EUSTIS (US ARMY) | NEWPORT NEWS | VA |
| VAD003125374 | GREENWOOD CHEMICAL CO. | NEWTOWN | VA |
| VAD077923449 | KIM-STAN LANDFILL | SELMA | VA |
